Home> Technical Articles> 380x620x194 bearing size catalogue
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-3269
Our cpmpany offers different 380x620x194 bearing at Wholesale Price,Here, you can get high quality and high efficient 380x620x194 bearing
23176EW33 Nachi Roller Bearing Japan 380x620x19423176EW33 Nachi Roller Bearing Japan 380x620x194 Spherical Bearings
FAG 23176 E1A MB1 bearing 380x620x194 bearing corporationFAG 23176-K-MB bearing in india. 380x620x194. FAG 3203B-2RSR-TVH Ball Bearing, Double Row, Double Sealed, 25° Contact Angle, Polyamide/Nylon Cage Tapered roller bearing 46376A-KOYO - 380x620x194 mmTapered roller bearing 46376A-KOYO , dim : Ø int. 380 x Ø ext. 620 x th. 194 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
B | C | S | h | E | F | D | d | |
CTFDL 10 | 18 mm | - | - | - | - | - | - | - |
MSFT-20TC | - | 65 mm | - | - | - | - | - | - |
UCFL214C4HR23 | - | - | - | - | - | - | - | - |
UCFB206-19FS | - | - | - | - | - | - | - | - |
UCFL202-10C4HR5 | - | - | - | - | - | - | - | - |
UCFCS208-24FS | - | - | - | - | - | - | - | - |
UCFL202TC | - | - | - | - | - | - | - | - |
MUCFPL210B | - | - | - | - | - | - | - | 3 Inch | 76.2 Millim |
UCFB206-18NPMZ2 | - | - | - | - | - | - | - | - |
UK211+H2311 | - | - | - | - | - | - | - | - |
BFX204-12TC | - | - | - | - | - | - | 2.875 Inch | 73.02 M | 1.378 Inch | 35 Mill |
UCT204NP | - | - | - | - | - | - | - | - |
UCPPL208MZ2CW | - | - | - | - | - | - | - | - |
UELFL207-23NP | - | - | - | - | - | - | - | - |
UCFA208-24NP | - | - | - | - | - | - | - | - |
UCLP208-24NP | - | - | - | - | - | - | - | - |
UCF210-30CE | - | - | - | - | - | - | - | 2.756 Inch | 70 Mill |
MUCFC213TC | - | - | - | - | - | - | - | - |
CUCFL211-32CE | 3.78 Inch | 96 Milli | - | - | - | - | - | - | - |
BPPL5-16MZ2CW | - | - | - | - | - | - | - | - |
KHFX207-20 | 3.465 Inch | 88 Mill | - | - | - | - | - | - | - |
UCTB207-20NP | - | - | - | - | - | - | - | - |
MBLFL2-10TC | - | - | - | - | - | - | - | - |
UEFPL206-18CEW | 1.875 Inch | 47.63 M | - | - | - | - | - | - | - |
UK218+HS2318 | - | - | - | - | - | - | - | - |
UCPPL205-16CW | - | - | - | - | - | - | - | - |
UCP208-24TCMZ2 | - | - | - | - | - | - | - | 1.25 Inch | 31.75 Mi |
UCFL207-21NPMZ2 | 1.339 Inch | 34 Mill | - | - | - | - | - | - | - |
UCPH207-21 | 1.181 Inch | 30 Mill | - | - | - | - | - | 2.165 Inch | 55 Mill | - |
MUCTB204-12 | - | - | - | - | - | - | 1.344 Inch | 34.13 M | - |
UCFT211-34 | - | - | - | - | - | - | - | - |
UCF206TCMZ2 | - | - | - | - | - | - | 3.15 Inch | 80 Milli | 1.378 Inch | 35 Mill |
UEHPL206-19MZ20W | - | - | - | - | - | - | - | 2.5 Inch | 63.5 Mill |
UGTB208 | - | - | - | - | - | - | - | - |
UCFA211-32NP | - | - | - | - | - | - | 4.134 Inch | 105 Mil | - |
UCTBL205-14MZ2RFCEW | - | - | - | - | - | - | 1.625 Inch | 41.275 | - |
MUCNFL206-19RFB | - | - | - | - | - | - | - | - |
UCPPL209MZ2B | - | - | - | - | - | - | - | - |
BPF5-14 | - | - | - | - | - | - | - | - |
UK212+H2312 | - | - | - | - | - | - | - | - |
MUCPPL207-23CB | - | - | - | - | - | - | - | - |
BTM206-18 | 1.874 Inch | 47.6 Mi | - | - | - | - | - | - | 1.378 Inch | 35 Mill |
UCST212-39C | - | - | - | - | - | - | 1.969 Inch | 50 Mill | - |
UKFS315+H2315 | - | - | - | - | - | - | - | - |
UCAO311-32 | 4 Inch | 101.6 Milli | - | - | - | - | - | - | - |
UCTB204NP | - | - | - | - | - | - | - | 3.543 Inch | 90 Mill |
UCX06-19 | - | - | - | - | - | - | - | - |
UCTBL205-16CW | - | - | - | - | - | - | - | - |
UCFT209-26CE | - | - | - | - | - | - | - | 1.503 Inch | 38.176 |
UEFC211-32 | - | - | - | - | - | - | - | - |
MFS6211 | - | - | - | - | - | - | - | - |
ZD5211 | - | - | - | - | - | - | - | - |
ZFS5080MM | - | - | - | - | - | - | - | - |
ZBR3308 | - | - | - | - | - | - | - | - |
ZMC9415 | - | - | - | - | - | - | - | - |
ZP9315YF | - | - | - | - | - | - | - | - |
MB3115S | - | - | - | - | - | - | - | - |
AMP5115F | - | - | - | - | - | - | - | - |
ZEF2400 | - | - | - | - | - | - | - | - |
5115MMU | - | - | - | - | - | - | - | - |
KB6115 | - | - | - | - | - | - | - | - |
MB6211 | - | - | - | - | - | - | - | - |
MP5207A | - | - | - | - | - | - | - | - |
ZPS6211 | - | - | - | - | - | - | - | - |
ZEP221140 | - | - | - | - | - | - | - | - |
MF5203S | - | - | - | - | - | - | - | - |
MF5307 | - | - | - | - | - | - | - | - |
MP5515F66 | - | - | - | - | - | - | - | - |
MNT9221518 | - | - | - | - | - | - | - | - |
MFS6307 | - | - | - | - | - | - | - | 0.354 Inch | 9 Milli |
MBR2102 | - | - | - | - | - | - | - | - |
ZAS2203 | - | - | - | - | - | - | - | - |
MN92215 | - | - | - | - | - | - | 2.56 Inch | 65.024 M | - |
ZT92215 | - | - | - | - | - | - | - | 2.953 Inch | 75 Mill |
KEP2112 | 0.394 Inch | 10 Mill | - | - | - | - | - | - | - |
MSC-310 | - | - | - | - | - | - | 24.9950 in | - |
ERX-20RT XLO | - | 7 mm | - | - | - | - | - | 25 mm |
MSP-47C | - | 9,53 mm | - | - | - | - | - | - |
USFB5000AE-108-C | - | - | - | - | - | - | - | - |
FB-207 | - | 12 mm | - | - | 18 mm | 12 mm | 22 mm | 9 mm |
STH-20T-12 | - | - | - | - | - | - | - | - |
ERX-19T XLO | - | - | - | 163 mm | - | - | - | - |
ERCI 307C | - | - | - | - | - | - | - | - |
SFT-10C RM | - | 60 mm | 4 mm | - | - | - | - | - |
3-27D | - | - | - | - | - | - | 26 mm | - |
FAG 23176K.MB+AH3176G Bearing 380x620x194 SphericalPart Number 23176K.MB+AH3176G Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 380 Outside diameter OD D 620
KOYO 23176R bearing distributor, 380x620x194 23176RKOYO 23176R bearing distributor. 380x620x194. Koyo Bearings Europe. DISTRIBUTION. Distributor network. JTEKT Koyo European Distributor NetworkSelf aligning roller bearing 23176-B-FAG - 380x620x194 mmSelf aligning roller bearing 23176-B-FAG , dim : Ø int. 380 x Ø ext. 620 x th. 194 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years