
- Bearing Driveshaft do Brasil
- DAIKIN V8 Series Piston Pump DAIKIN V15 Series Piston Pump DAIKIN V23 Series Piston Pump
Home>Products>DAIKIN VZ50 Series Piston Pump>DAIKIN VZ50C33RJAX-10 VZ50 Series Piston Pump

DAIKIN VZ50C33RJAX-10 VZ50 Series Piston Pump
Shop DAIKIN VZ50C33RJAX-10 VZ50 Series Piston Pump huge online discount Bearing Driveshaft do Brasil DAIKIN VZ50 Series Piston Pump inventory. DAIKIN VZ50 Series Piston Pump and Import machinery parts your car 0.06 Coefficient of friction µ min. needs with Free Shipping and Free Extended Warranty. 0.0011 kg Mass bushing
- DAIKIN
VZ50C33RJAX-10
- 0.0011 kg
- 40 N/mm²
- 0.06
- 0.15
- 80 N/mm²
- h9
- 1 m/s
- 0 m/s
-
Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN VZ50C33RJAX-10 VZ50 Series Piston PumpSpecifications
Mass bushing: | 0.0011 kg | Specific dynamic load factor K: | 40 N/mm² | Coefficient of friction µ min.: | 0.06 |
Coefficient of friction µ max.: | 0.15 | Specific static load factor K0: | 80 N/mm² | Tolerance shaft: | h9 |
Permissible sliding velocity v max.: | 1 m/s | Permissible sliding velocity v min.: | 0 m/s | d: | 14 mm |
Tolerance housing: | H7 |
DAIKIN VZ50C33RJAX-10 VZ50 Series Piston PumpProduct description
DAIKIN VZ50C33RJAX-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33215JR |
Dimensione (mm) | 75x130x41 |
Marchio | KOYO |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 41 |
d | 75 mm |
D | 130 mm |
T | 41 mm |
B | 41 mm |
C | 31 mm |
a | 32,5 mm |
r min. | 2 mm |
r2 min. | 1,5 mm |
da min. | 85 mm |
da max | 83 mm |
Da min | 111 mm |
Da max. | 121,5 mm |
Db min. | 125 mm |
ra max. | 2 mm |
rb max. | 1,5 mm |
Peso | 2,26 Kg |
Carico dinamico di base (C) | 212 kN |
Carico statico di base (C0) | 310 kN |
(Grease) Velocità di lubrificazione | 2900 r/min |
(Olio) Velocità di lubrificazione | 3900 r/min |
Fattore di calcolo (e) | 0,43 |
Fattore di calcolo (Y0) | 0,77 |
Categoria | Tapered Roller Bearing Assemblies |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.26 |
EAN | 0605790023545 |
Gruppo di prodotti | B04334 |
Classe di precisione | Standard |
Componente | Assembly |
Numero di base | 33215 |
Numero di file affusolate | Single Row |
Pollici - Metrico | Metric |
Altre caratteristiche | High Load Capacity |
Descrizione lunga | Assembly; Standard Precision; 75MM Bore; 130MM Outside Diameter; 41MM Assembly Width; Single Row of Rollers |
Categoria | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Codice tariffario armonizzato | 8482.20.00.00 |
Nome | Bearing |
Stringa di parole chiave | Tapered |
URL del produttore | http://www.koyousa.com |
Numero articolo del produttore | 33215JR |
Peso / LBS | 4.982 |
Larghezza di montaggio | 1.614 Inch | 41 Millimeter |
Diametro esterno della flangia | 0 Inch | 0 Millimeter |
Alesaggio | 2.953 Inch | 75 Millimeter |
Diametro esterno | 5.118 Inch | 130 Millimeter |
Bearing No. | 33215JR |
r(min) | 2 |
r1(min) | 1.5 |
Cr | 266 |
C0r | 310 |
Cu | 47.7 |
Lubrificazione a grasso. | 2900 |
Olio lubrificante. | 3900 |
a(mm) | 32.5 |
da(min) | 85 |
db(max) | 83 |
Da(max) | 121.5 |
Da(min) | 111 |
Db(min) | 125 |
Sa(min) | 7 |
Sb(min) | 10 |
ra(max) | 2 |
rb(max) | 1.5 |
e | 0.43 |
Y1 | 1.40 |
Y0 | 0.77 |
(Riferimento) Massa (kg) | 2.26 |
DAIKIN VZ50C33RJAX-10 VZ50 Series Piston Pump Cad Models
Contact Us

- Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-3269
- Fax
Related News
ina track roller size chart mm |
12x37x17 bearing cad model |
17x40x16 bearing size pdf file |
Product Categories
- DAIKIN V8 Series Piston Pump
- DAIKIN V15 Series Piston Pump
- DAIKIN V23 Series Piston Pump
- DAIKIN V38 Series Piston Pump
- DAIKIN VZ50 Series Piston Pump
- DAIKIN V70 Series Piston Pump
- DAIKIN Piston Pump
- DAIKIN Rotor Pump
- SKF Bearing
- Timken Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- AMI Bearing
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- nsk 6207 Bearing
- 6203lb Bearing
- nsk 6203du Bearing
- 25tac62b Bearing