
- Bearing Driveshaft do Brasil
- DAIKIN V8 Series Piston Pump DAIKIN V15 Series Piston Pump DAIKIN V23 Series Piston Pump
Home>Products>REXROTH Pressure relief valve>REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve

REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve
- REXROTH
Z2DB 10 VC2-4X/100
- 8.5000 in
- 10-7/8 in
- 4.0000 in
- 5000
- 14.2500 in
- Expansion Bearing
- Spherical Roller
- Powder Coated
-
Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valveSpecification details
overall height:: | 8.5000 in | D: | 10-7/8 in | d: | 4.0000 in |
series:: | 5000 | overall length:: | 14.2500 in | expansion type:: | Expansion Bearing |
bearing type:: | Spherical Roller | finish/coating:: | Powder Coated | base width:: | 4-1/8 in |
bore type:: | Round |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valveSpecification
REXROTH Z2DB 10 VC2-4X/100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FY 1/2 TF |
Bore Diameter (mm) | 12,7 |
Width (mm) | 27,4 |
d | 12,7 mm |
s1 | 15,9 mm |
A1 | 23,4 mm |
B | 27,4 mm |
G | 10 mm |
J | 54 mm |
L | 76,2 mm |
T | 30,6 mm |
A2 | 9,9 mm |
Weight | 0,46 Kg |
Basic dynamic load rating (C) | 9,56 kN |
Basic static load rating (C0) | 4,75 kN |
Fatigue load limit (Pu) | 0,2 |
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.59 |
EAN | 7316571285955 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | YAR 208-008 2F |
Seals | M Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1/2" Bore; 3" Bolt Circle; 2-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-3/32" Length Thru Bore; Relubricatable; M Sea |
Other Features | Single Row | Standard Duty | Wide Inner Race | Open End | Has Flinger | Y Bearing |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | FY 1/2 TF |
Weight / LBS | 1.3 |
Length Thru Bore | 1.094 Inch | 27.8 Millimeter |
Bore | 0.5 Inch | 12.7 Millimeter |
Bolt Spacing | 2.125 Inch | 53.98 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 3 Inch | 76 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Housing material | Cast iron |
Da | 55.6 mm |
Db1 | 50 mm |
Db2 | 53 mm |
A | 26 mm |
A1 | 11 mm |
A3 | 3.2 mm |
N | 11.5 mm |
s1 | 15.9 mm |
RG | 1/4-28 UNF |
R1 | 19 mm |
DN | 6.5 mm |
SWN | 7 mm |
GN | 1/4-28 SAE-LT |
J6 | 66 mm |
J7 | 14.5 mm |
N4 | 4 mm |
Basic dynamic load rating C | 9.56 kN |
Basic static load rating C0 | 4.75 kN |
Fatigue load limit Pu | 0.2 kN |
Limiting speed | 9500 r/min |
Mass bearing unit | 0.4 kg |
Thread grub screw G2 | #10-32 UNF |
Hexagonal key size for grub screw N | 2.381 mm |
Recommended tightening torque for grub screw | 4 N·m |
Recommended diameter for attachment bolts, mm G | 10 mm |
Recommended diameter for attachment bolts, inch G | 0.375 in |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve Cad Models
Contact Us

- Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-3269
- Fax
Related News
ina track roller size chart mm |
12x37x17 bearing cad model |
17x40x16 bearing size pdf file |
Product Categories
- DAIKIN V8 Series Piston Pump
- DAIKIN V15 Series Piston Pump
- DAIKIN V23 Series Piston Pump
- DAIKIN V38 Series Piston Pump
- DAIKIN VZ50 Series Piston Pump
- DAIKIN V70 Series Piston Pump
- DAIKIN Piston Pump
- DAIKIN Rotor Pump
- SKF Bearing
- Timken Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- AMI Bearing
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- nsk 6207 Bearing
- 6203lb Bearing
- nsk 6203du Bearing
- 25tac62b Bearing